OpenTable is an aggregator platform: you pay commission per cover, your guest data is theirs, you get no events pipeline or marketing. TableFlow is a SaaS — flat fee, your data, built-in marketing and AI.
Below an honest side-by-side. We don't claim OpenTable is bad — but it's a different business model that's too expensive for many restaurants.
| Feature | OpenTable | TableFlow |
|---|---|---|
| Pricing model | ~€250/month + €1.20 per dinner cover | €29–€229/month flat, no cover fees |
| Fee per guest | €0.60 lunch · €1.20 dinner | €0 — no commission |
| Bookings, requests and guests | ✅ included | ✅ in every plan, deposits includedBase |
| Deposits against no-shows | via OpenTable payments, extra fees | ✅ Mollie, iDEAL and Bancontact built inBase |
| Quotes for groups and parties | ❌ not available | ✅ 9 request types, quote and signatureUltimate |
| Marketing to your own guests | ❌ paid add-on | ✅ guest lists, email templates, automatic follow-upMarketing Pro |
| Selling gift cards | ❌ not available | ✅ sale, redemption and settlement in oneUltimate |
| Loyalty points and guest card | ❌ not available | ✅ card in Apple Wallet and Google Wallet, points at every participating venueUltimate |
| Reserve with Google | ✅ available | ✅ live availability in Search and MapsBase |
| Menu choice upfront | ❌ not available | ✅ guests pick dishes and flag allergies themselvesBase |
| Where your data lives | United States | Amsterdam (TransIP) |
| Who owns your guests | ◐ shared with other OpenTable restaurants | ✅ yours alone |
| Walk-ins | ◐ available, cumbersome | ✅ three taps, built for the phoneBase |
| Allergies at the table | ◐ basic fields | ✅ 12+ allergies visible before the passBase |
| Time to go live | 2-4 weeks implementation | 24 hours, with a call included |
| Time to an answer | 2-3 days by ticket | < 1 hour during office hours |
An average restaurant with 800 covers/month pays OpenTable approximately €1,200/month in commission (800 × €1.20 dinner mix). Plus the €250 base fee.
That's €1,450/month for reservations alone. No marketing, no AI, no events pipeline — those are all separate tools/costs.
With TableFlow you pay €29/month for exactly the same reservation functionality. Ultimate, €229/month, adds the group quotes, the marketing and the gift cards . access. One tool, flat fee.
Difference per year: €16,452 less in costs. Plus no 15% of your guest base resold by OpenTable to competitors on your street.